<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dave Makes Blog</title>
	<atom:link href="http://www.davemakes.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davemakes.com/blog</link>
	<description>Dave Jacob Hoffman talks about design, illustration, photography, music, whatever.</description>
	<lastBuildDate>Wed, 11 May 2011 20:05:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Mørk package design by Dave</title>
		<link>http://www.davemakes.com/blog/?p=111#comment-85</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 11 May 2011 20:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://davemakes.com/blog/?p=111#comment-85</guid>
		<description>Denne teen finnes ikke. Det er bare en pakke. Takk for din kommentar.</description>
		<content:encoded><![CDATA[<p>Denne teen finnes ikke. Det er bare en pakke. Takk for din kommentar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mørk package design by d</title>
		<link>http://www.davemakes.com/blog/?p=111#comment-84</link>
		<dc:creator>d</dc:creator>
		<pubDate>Wed, 11 May 2011 18:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://davemakes.com/blog/?p=111#comment-84</guid>
		<description>Kanne du levere denne te å en liten landsby nord for Bergen? Gaahl@Skitliv</description>
		<content:encoded><![CDATA[<p>Kanne du levere denne te å en liten landsby nord for Bergen? Gaahl@Skitliv</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mørk package design by VonHerwig</title>
		<link>http://www.davemakes.com/blog/?p=111#comment-83</link>
		<dc:creator>VonHerwig</dc:creator>
		<pubDate>Thu, 28 Apr 2011 00:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://davemakes.com/blog/?p=111#comment-83</guid>
		<description>I dig. I bet they&#039;d drink the shit out of this in Svalbard.</description>
		<content:encoded><![CDATA[<p>I dig. I bet they&#8217;d drink the shit out of this in Svalbard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking more photos by Ryan Clayton</title>
		<link>http://www.davemakes.com/blog/?p=144#comment-82</link>
		<dc:creator>Ryan Clayton</dc:creator>
		<pubDate>Mon, 07 Mar 2011 02:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://davemakes.com/blog/?p=144#comment-82</guid>
		<description>Nice shots Dave! Both have really a very nice richness to them and are well composed. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Nice shots Dave! Both have really a very nice richness to them and are well composed. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet VS Privacy: A Helpful Venn Diagram by Internet vs. Privacy – A Helpful Venn Diagram &#171; Taste SF</title>
		<link>http://www.davemakes.com/blog/?p=117#comment-81</link>
		<dc:creator>Internet vs. Privacy – A Helpful Venn Diagram &#171; Taste SF</dc:creator>
		<pubDate>Wed, 23 Feb 2011 00:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://davemakes.com/blog/?p=117#comment-81</guid>
		<description>[...] Internet vs. Privacy – A Helpful Venn Diagram by Dave Hoffman  October 26th, 2010 &#124; Tags: internet, privacy, venn diagram &#124; Category: Social Media &amp; Marketing, Uncategorized [...] </description>
		<content:encoded><![CDATA[<p>[...] Internet vs. Privacy – A Helpful Venn Diagram by Dave Hoffman  October 26th, 2010 | Tags: internet, privacy, venn diagram | Category: Social Media &amp; Marketing, Uncategorized [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feed Me! by marie</title>
		<link>http://www.davemakes.com/blog/?p=102#comment-71</link>
		<dc:creator>marie</dc:creator>
		<pubDate>Mon, 17 Jan 2011 02:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://davemakes.com/blog/?p=102#comment-71</guid>
		<description>Haha Dave this is hilarious! and its so funny how the characters exist in real life!</description>
		<content:encoded><![CDATA[<p>Haha Dave this is hilarious! and its so funny how the characters exist in real life!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dave Makes Identity by Addison Ulhaq</title>
		<link>http://www.davemakes.com/blog/?p=90#comment-60</link>
		<dc:creator>Addison Ulhaq</dc:creator>
		<pubDate>Tue, 11 Jan 2011 07:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://davemakes.com/blog/?p=90#comment-60</guid>
		<description>actually... I have been staring at your typography and small graphics for a while...

I would like to work with you.

Please email me asap, so we can touch base about your work and see if I can&#039;t get you some money to do a set of dot matrix pictures. I&#039;m looking for a bride, a pair of headphones, a man with glasses (no beard) wearing headphones, a vinyl record, (the rest you made already) the music note, the pencil, and the piece of paper.

If we can work something out I&#039;d also like to hire you to design some artwork for a website that I have in the works called PartyFreQ.  I&#039;m a DJ and I see you&#039;re a musician as well so we both love music and I&#039;m really impressed with the work you&#039;ve done from what I&#039;ve seen just going through your blog. Your style is what I&#039;m looking for in terms of being contemporary but it also has a cool retro aesthetic.

We&#039;ll talk more soon about my plans for the website and we&#039;ll iron out all of the details...

I look forward to hearing from you soon!

Addison</description>
		<content:encoded><![CDATA[<p>actually&#8230; I have been staring at your typography and small graphics for a while&#8230;</p>
<p>I would like to work with you.</p>
<p>Please email me asap, so we can touch base about your work and see if I can&#8217;t get you some money to do a set of dot matrix pictures. I&#8217;m looking for a bride, a pair of headphones, a man with glasses (no beard) wearing headphones, a vinyl record, (the rest you made already) the music note, the pencil, and the piece of paper.</p>
<p>If we can work something out I&#8217;d also like to hire you to design some artwork for a website that I have in the works called PartyFreQ.  I&#8217;m a DJ and I see you&#8217;re a musician as well so we both love music and I&#8217;m really impressed with the work you&#8217;ve done from what I&#8217;ve seen just going through your blog. Your style is what I&#8217;m looking for in terms of being contemporary but it also has a cool retro aesthetic.</p>
<p>We&#8217;ll talk more soon about my plans for the website and we&#8217;ll iron out all of the details&#8230;</p>
<p>I look forward to hearing from you soon!</p>
<p>Addison</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dave Makes Identity by Addison Ulhaq</title>
		<link>http://www.davemakes.com/blog/?p=90#comment-59</link>
		<dc:creator>Addison Ulhaq</dc:creator>
		<pubDate>Tue, 11 Jan 2011 06:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://davemakes.com/blog/?p=90#comment-59</guid>
		<description>Hey!

Do you have your typeface anywhere for download??

It&#039;s awesome!


Thanks,
Addison</description>
		<content:encoded><![CDATA[<p>Hey!</p>
<p>Do you have your typeface anywhere for download??</p>
<p>It&#8217;s awesome!</p>
<p>Thanks,<br />
Addison</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet VS Privacy: A Helpful Venn Diagram by Synonymous</title>
		<link>http://www.davemakes.com/blog/?p=117#comment-80</link>
		<dc:creator>Synonymous</dc:creator>
		<pubDate>Wed, 10 Nov 2010 16:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://davemakes.com/blog/?p=117#comment-80</guid>
		<description>That&#039;s a pretty useful reference tool. If you ever catch yourself wondering which parts of your internet activity are private, then it&#039;s definitely not private. Even with advanced encryption, cyphers and security measures, most governments can gain access to an analyse anyone&#039;s online information.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty useful reference tool. If you ever catch yourself wondering which parts of your internet activity are private, then it&#8217;s definitely not private. Even with advanced encryption, cyphers and security measures, most governments can gain access to an analyse anyone&#8217;s online information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet VS Privacy: A Helpful Venn Diagram by Internet vs. Privacy – A Helpful Venn Diagram &#124; goodsocialcents</title>
		<link>http://www.davemakes.com/blog/?p=117#comment-79</link>
		<dc:creator>Internet vs. Privacy – A Helpful Venn Diagram &#124; goodsocialcents</dc:creator>
		<pubDate>Tue, 26 Oct 2010 18:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://davemakes.com/blog/?p=117#comment-79</guid>
		<description>[...] Internet vs. Privacy – A Helpful Venn Diagram by Dave Hoffman   Share and Enjoy: [...] </description>
		<content:encoded><![CDATA[<p>[...] Internet vs. Privacy – A Helpful Venn Diagram by Dave Hoffman   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

